Scoring Summary
First Quarter | TM | NBCHS | ||
---|---|---|---|---|
|
TD | Tyler Rhodes 7 Yd Run (Havard Straumsheim Kick) | 7 | 0 |
|
TD | Run (Kick) | 7 | 7 |
Second Quarter | TM | NBCHS |
---|
Third Quarter | TM | NBCHS | ||
---|---|---|---|---|
|
TD | Cole Weist 47 Yd Run (Havard Straumsheim Kick) | 14 | 7 |
Fourth Quarter | TM | NBCHS |
---|
Tussey Mountain Players
Northern Bedford Players
Player Stats
TMPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
M. Leonard | 6/15 | 51 | - | - | - |
#7 J. Sipes | 0/1 | - | - | - | - |
NBCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
TMRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
C. Weist | 33 | 174 | 1 | 47 | - |
#22 T. Rhodes | 10 | 39 | 1 | 7 | - |
K. Lucko | 4 | 1 | - | - | - |
M. Leonard | 3 | -1 | - | - | - |
NBCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
TMReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 T. Rhodes | 2 | 30 | - | 20 | - |
#10 B. Villa | 2 | 14 | - | 10 | - |
K. Lucko | 2 | 7 | - | 5 | - |
NBCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
TMTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
C. Weist | 6 | 4 | - | 2 |
C. Morningstar | 4 | 4 | 1 | 3 |
D. Lemin | 3 | 5 | 1 | 3 |
#22 T. Rhodes | 2 | 2 | - | - |
K. Lucko | 2 | 5 | - | - |
#25 N. Brumbaugh | 2 | 1 | - | - |
#7 J. Sipes | 1 | 2 | - | - |
#10 B. Villa | - | 1 | - | - |
#40 D. Hoenstine | - | 1 | - | - |
#12 N. Foor | - | 2 | - | - |
D. Clark | - | 3 | - | 1 |
NBCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
TMDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NBCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
TMKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#22 T. Rhodes | 1 | 16 | - | 16 |
#10 B. Villa | 1 | 2 | - | 2 |
K. Lucko | 1 | 0 | - | - |
NBCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
TMPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 J. Sipes | 2 | 5 | - | 10 |
#10 B. Villa | 1 | 2 | - | 2 |
NBCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
TMKicking | FG | % | PAT | Pts |
---|---|---|---|---|
H. Straumsheim | - | - | 2 | 2 |
NBCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
TMKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
H. Straumsheim | 2 | 87 | 43 | - |
#2 C. Bishop | 1 | 44 | 44 | - |
NBCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
TMPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#10 B. Villa | 3 | 56 | - | 42 |
NBCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |